“], “filter”: { “nextExceptions”: “img, blockquote, div”, “nextContainsExceptions”: “img, blockquote”} }”>
For access to all of our training, gear, and race coverage, plus exclusive training plans, FinisherPix photos, event discounts, and GPS apps, >”,”name”:”in-content-cta”,”type”:”link “}}”>sign up for Outside+.
For the first time in two-and-a-half years, we have results from an Ironman World Championship bike count. And for the first time ever, that count took place somewhere other than Kona, where triathlon industry reps have been counting frames, wheels, components, and more for the last 25 years.
The (almost) annual count typically serves as a barometer of buying patterns among the athletes brands target most. This year’s count, however, is unique for more than just the location. Around half of the athletes competing in this world championship signed up for Ironman St. George before it was designated the world title race, and others earned their slot via a roll down system like we’ve never seen before. Over 440 athletes are actually doing their first Ironman ever. It might be hard to draw conclusions about the tip of the spear purchasers from these numbers, then, but we’ll try.
For the last 15 years, Cervélo has reigned supreme when it comes to frames, and the Toronto-based bike giant sits atop again for a 16th year. Here are the frames, wheels, components and aerobars that will be out on course on Saturday.
RELATED: The Hottest New Gear in St. George
Bikes | |
Cervelo | 664 |
Trek | three hundred fifty |
Felt | 269 |
BMC | 269 |
Canyon | 269 |
Specialized | 264 |
QR | 235 |
Argon 18 | 135 |
Giant/Liv | 86 |
Cannondale | 72 |
Scott | 69 |
Ventum | 42 |
Diamond | 34 |
Orbea | 31 |
Pinarello | 28 |
Fuji | 26 |
Ceepo | 19 |
Cube | 19 |
Kestrel | 15th |
Parlee | 14 |
Diamondback | 13 |
Blue | 11 |
Fessari | 11 |
BH | 10 |
Premier | 8 |
Factor | 8 |
Guru | 8 |
Colnago | 6 |
Willier | 6 |
Kuota | 5 |
Ku Cycles | 5 |
Focus | 4 |
Ridley | 4 |
Litespeed | 4 |
Merida | 4 |
Garneau | 3 |
TriRig | 3 |
Storck | 3 |
La Pierre | 3 |
Avengers | 3 |
Bianchi | 3 |
Raleigh | 3 |
Ribble | 3 |
Simplon | 2 |
Lemond | 2 |
Beyond | 2 |
Jamis | 2 |
Stevens, Serotta, Airstream, Lynskey, Aquilla, Cabal, 22, Token, 3T, DeRosa, Voss, Masi, Cinelli, Serk | 1 |
Wheels (individual) | |
Zipp | 1394 |
ENVE | 559 |
HED | 458 |
DT Swiss | 436 |
Bontrager | 357 |
Mavic | 299 |
Roval | 262 |
FL | 149 |
Shimano | 136 |
Vision | 132 |
Unbranded alloy | 145 |
Unbranded carbon | 91 |
Profile Design | 80 |
Swiss Side | 75 |
Giant | 69 |
Felt | 65 |
Oval | 38 |
Rolf | 35 |
Princeton | 32 |
FFWD | 32 |
Fulcrum | 30 |
Reserve | 20 |
Easton | 29 |
Lightweight | 24 |
Boyd | 19 |
Corima | 17 |
America Classic | 16 |
SRAM | 14 |
Campagnolo | 14 |
Xentis | 14 |
Cadex | 13 |
Hunt | 12 |
EDCO | 9 |
Novatec | 8 |
Knight | 7 |
Williams | 6 |
i9 | 4 |
Airstream | 2 |
3T, Token | 1 |
Groupsets | |
Shimano electric | 1343 |
SRAM electric | 468 |
Shimano mechanical | 458 |
SRAM mechanical | 129 |
Campagnolo mechanical | 11 |
Campagnolo electric | 2 |
pedals | |
Shimano | 872 |
LOOK | 646 |
Garmin | 476 |
Speedplay | 368 |
Assioma | 253 |
PowerTap | 98 |
Time | 31 |
Aerobars | |
Profile Design | 658 |
other/unbranded | 405 |
Bontrager | 230 |
Cervelo | 188 |
3T | 173 |
Zipp | 161 |
Canyon | 140 |
Felt/Defox | 135 |
Specialized | 119 |
Drop (road) bars | 118 |
51 Speedshop | 100 |
Vision | 72 |
Argon 18 | 69 |
Giant/Liv | 46 |
Drag2Zero | 39 |
TriRig | 29 |
Aero Coach | 28 |
Ventum | 16 |
HED | 15th |
Syntace | 15th |
Dida | 9 |
PRO | 5 |